D. and S. R. Ukrainean and Jewish Workers | 4,219 |
+---------------------------------------------------+---------+
| League of Women’s Rights | 5,310 |
+---------------------------------------------------+---------+
| Socialist Revolutionaries (_oborontsi_) | 4,696 |
+---------------------------------------------------+---------+
| Left Socialist Revolutionaries | 152,230 |
+---------------------------------------------------+---------+
| League of the People’s Development | 385 |
+---------------------------------------------------+---------+
| Radical Democrats | 413 |
+---------------------------------------------------+---------+
| Orthodox Parishes | 24,139 |
+---------------------------------------------------+---------+
| Feminine League for Salvation of Country | 318 |
+---------------------------------------------------+---------+
| Independent League of Workers, Soldiers, Peasants | 4,942 |
+---------------------------------------------------+---------+
| Christian Democrats (Catholic) | 14,382 |
+---------------------------------------------------+---------+
| Unified Social Democrats | 11,740 |
+---------------------------------------------------+---------+
| Mensheviki | 17,427 |
+---------------------------------------------------+---------+
| _Yedinstvo_ group | 1,823 |
+---------------------------------------------------+---------+
| League of Cossack Troops | 6,712 |
+---------------------------------------------------+---------+
16.
Pages:
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536