|
+---------------+----------------------------------------------------+
| 50 delegates | Provincial Zemstvos |
+---------------+----------------------------------------------------+
| 59 delegates | Nationalist Organisations—Poles, Ukraineans, etc. |
+---------------+----------------------------------------------------+
This proportion was altered twice or three times. The final
disposition of delegates was:
+---------------+----------------------------------------------------+
| 300 delegates | All-Russian Soviets Workers’, Soldiers’ & |
| | Peasants’ Deputies |
+---------------+----------------------------------------------------+
| 300 delegates | Cooperative Societies |
+---------------+----------------------------------------------------+
| 300 delegates | Municipalities |
+---------------+----------------------------------------------------+
| 150 delegates | Army Committees at the Front |
+---------------+----------------------------------------------------+
| 150 delegates | Provincial Zemstvos |
+---------------+----------------------------------------------------+
| 200 delegates | Trade Unions |
+---------------+----------------------------------------------------+
| 100 delegates | Nationalist Organisations |
+---------------+----------------------------------------------------+
| 200 delegates | Several small groups |
+---------------+----------------------------------------------------+
3.
Pages:
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426