The Soviet
refused, and drew up the following table of representation, which
Kerensky agreed to:
+---------------+----------------------------------------------------+
| 100 delegates | All-Russian Soviets Workers’ and Soldiers’ |
| | Deputies |
+---------------+----------------------------------------------------+
| 100 delegates | All-Russian Soviets Peasants’ Deputies |
+---------------+----------------------------------------------------+
| 50 delegates | Provincial Soviets Workers’ and Soldiers’ Deputies |
+---------------+----------------------------------------------------+
| 50 delegates | Peasants’ District Land Committees |
+---------------+----------------------------------------------------+
| 100 delegates | Trade Unions |
+---------------+----------------------------------------------------+
| 84 delegates | Army Committees at the Front |
+---------------+----------------------------------------------------+
| 150 delegates | Workers’ and Peasants’ Cooperative Societies |
+---------------+----------------------------------------------------+
| 20 delegates | Railway Workers’ Union |
+---------------+----------------------------------------------------+
| 10 delegates | Post and Telegraph Workers’ Union |
+---------------+----------------------------------------------------+
| 20 delegates | Commercial Clerks |
+---------------+----------------------------------------------------+
| 15 delegates | Liberal Professions—Doctors, Lawyers, |
| | Journalists, etc.
Pages:
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425