SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 404 | Next

Reed, John, 1887-1920

"Ten Days That Shook the World"

30—1.50 | 3.—3.50 | |
+------------------------+-------------+-------------+---------------+
| Mason, plasterer | 1.70—2.35 | 4.—6. | 8. |
+------------------------+-------------+-------------+---------------+
| Painter, upholsterer | 1.80—2.20 | 3.—5.50 | 8. |
+------------------------+-------------+-------------+---------------+
| Blacksmith | 1.—2.25 | 4.—5. | 8.50 |
+------------------------+-------------+-------------+---------------+
| Chimney-sweep | 1.50—2. | 4.—5.50 | 7.50 |
+------------------------+-------------+-------------+---------------+
| Locksmith | .90—2. | 3.50—6. | 9. |
+------------------------+-------------+-------------+---------------+
| Helper | 1.—1.50 | 2.50—4.50 | 8. |
+------------------------+-------------+-------------+---------------+
In spite of numerous stories of gigantic advances in wages
immediately following the Revolution of March, 1917, these figures,
which were published by the Ministry of Labour as characteristic of
conditions all over Russia, show that wages did not rise immediately
after the Revolution, but little by little. On an average, wages
increased slightly more than 500 per cent….
But at the same time the value of the ruble fell to less than
one-third its former purchasing power, and the cost of the
necessities of life increased enormously.


Pages:
392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416
hmb HiTEc
Hmb, hitec
Oprawy oświetleniowe
Oprawy oświetleniowe
forum informatyczne
forum o informatyce, programy i gr…
Rekonstrukcja wypadków drogowych
Rekonstrukcja wypadków
komiksy pl
komiksy pl